Google trends is a wonderful tool to compare what people search on the web... Here as you can see people are very intersted in Barack Obama... Does it mean he will win the race for The White House... Probably not or probably...
| "john mccain" | | "hilary clinton" | | "barack obama" |
what is amuzing too are the results by cities :
|
1. | Washington, DC, USA | |
|
2. | Phoenix, AZ, USA | |
|
3. | Columbus, OH, USA | |
|
4. | Reston, VA, USA | |
|
5. | Raleigh, NC, USA | |
|
6. | Cincinnati, OH, USA | |
|
7. | St Louis, MO, USA | |
|
8. | Austin, TX, USA | |
|
9. | Atlanta, GA, USA | |
|
10. | Philadelphia, PA, USA | |
|
No comments:
Post a Comment